Description

Servings per pack: 22.5 Serving size: 20 g
Avg. qty. per serve % DI/RDI~ 1-3 Years % DI/RDI~ 4 Years + Avg. qty. per 100 g
Energy 332 kJ 1660 kJ
Protein, total 15.1 g 75.6 g
— Gluten Not detected Not detected
Fat, total 1.7 g 8.4 g
— Saturated 0.4 g 2.1 g
Carbohydrate 0.3 g 1.4 g
— Sugars Less than 0.1 g 0.2 g
Dietary fibre 1.1 g 5.4 g
Sodium 172 mg 859 mg
Potassium 32 mg 160 mg
Calcium 375 mg 54% 47% 1880 mg
Iron 7.3 mg 121% 61% 36.4 mg
Magnesium 37 mg 46% 11% 183 mg
Manganese 1.3 mg 83%+ 25%+ 6.3 mg
Phosphorus 181 mg 36% 18% 905 mg
Selenium 27.5 mcg 110% 39% 138 mcg
Zinc 3.3 mg 74% 28% 16.7 mg
Vitamin B1 0.8 mg 150% 68% 3.8 mg
Vitamin B2 0.8 mg 94% 44% 3.8 mg
Vitamin B3 8.3 mg 165% 83% 41.3 mg
Vitamin B5 2.8 mg 138%+ 55%+ 13.8 mg
Vitamin B6 1.0 mg 143% 63% 5.0 mg
Biotin 15.3 mcg 191%+ 51%+ 76.3 mcg
Folate 200 mcg 200% 100% 1000 mcg
Vitamin C 30 mg 100% 75% 150 mg
Vitamin E 5.2 mg 104% 52% 26.0 mg
Probiotics 1 Billion CFU 5 Billion CFU
~Percentage RDI (Recommended Dietary Intake)
+ESADDI (Estimated Safe and Adequate Daily Dietary Intake).

Reviews

There are no reviews yet.

Be the first to review “Thriving Family Unflavoured”

Your email address will not be published. Required fields are marked *