Your cart is currently empty!
Collagen Beauty Caramel
$34.99
SERVINGS PER PACK: 18.5 SERVING SIZE: 12 G AVG. QTY. PER SERVE AVG. QTY. PER 100 G Energy 183 kJ 1530 kJ Protein, Total 7.7 g (15% DI~) 64.2 g —Collagen Peptides 7.7 g 63.9 g —Verisol® Peptides 3.0 g 25.0 g —Gluten Not Detected Not Detected Fat, Total Less Than 0.1 g Less Than […]
Description
SERVINGS PER PACK: 18.5 | SERVING SIZE: 12 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 183 kJ | 1530 kJ |
Protein, Total | 7.7 g (15% DI~) | 64.2 g |
—Collagen Peptides | 7.7 g | 63.9 g |
—Verisol® Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
—Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 2.7 g | 22.5 g |
—Sugars | 0.6 g | 4.9 g |
Dietary Fibre | 0.1 g | 1.1 g |
Sodium | 46 mg | 387 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 13.4 |
Proline | 8.2 |
Hydroxyproline | 7.8 |
Glutamic Acid | 6.6 |
Alanine | 5.7 |
Arginine | 4.7 |
Aspartic Acid | 3.8 |
Lysine | 2.2 |
Serine | 2.0 |
Leucine* | 1.7 |
Valine* | 1.5 |
Phenylalanine | 1.3 |
Threonine | 1.2 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.7 |
Tyrosine | 0.6 |
Methionine | 0.6 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.