Your cart is currently empty!
Collagen Build
$31.99 – $46.99
Servings per pack: 12.5 – 25 Serving size: 18 g Avg. qty. per serve Avg. qty. per 100 g Energy 256 kJ 1420 kJ Protein, total 17.0 g (34% DI~) 94.6 g – Collagen Peptides 17.0 g 94.6 g – BodyBalance® Peptides 15.0 g 83.3 g – Gluten Not detected Not detected Fat, total 0.0 […]
Description
Servings per pack: 12.5 – 25 | Serving size: 18 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 256 kJ | 1420 kJ |
Protein, total | 17.0 g (34% DI~) | 94.6 g |
– Collagen Peptides | 17.0 g | 94.6 g |
– BodyBalance® Peptides | 15.0 g | 83.3 g |
– Gluten | Not detected | Not detected |
Fat, total | 0.0 g | Less than 0.1 g |
– Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.0 g | Less than 0.1 g |
– Sugars | 0.0 g | 0.0 g |
Dietary fibre | 0.0 g | 0.0 g |
Sodium | 38 mg | 211 mg |
Magnesium | 320 mg (100% RDI~) | 1780 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 19.9 |
Proline | 12.1 |
Hydroxyproline | 11.5 |
Glutamic Acid | 9.7 |
Alanine | 8.4 |
Arginine | 6.9 |
Aspartic Acid | 5.7 |
Lysine | 3.3 |
Serine | 2.9 |
Leucine* | 2.6 |
Valine* | 2.3 |
Phenylalanine | 2.0 |
Threonine | 1.8 |
Hydroxylysine | 1.4 |
Isoleucine* | 1.4 |
Histidine | 1.0 |
Tyrosine | 1.0 |
Methionine | 0.9 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.