Your cart is currently empty!
Choc Whiz
$21.99 – $31.99
Serving size: 6 g Servings per pack: 20-41 Avg. qty. per serve Avg. qty. per prepared serve Avg. qty. per 100 g Energy 92 kJ 817 kJ 1540 kJ Protein, total 0.7 g 9.4 g 11.5 g – Gluten ND1 – ND1 Fat, total 0.7 g 9.4 g 11.4 g – Saturated 0.3 g 5.9 […]
Description
Serving size: 6 g | Servings per pack: 20-41 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 92 kJ | 817 kJ | 1540 kJ |
Protein, total | 0.7 g | 9.4 g | 11.5 g |
– Gluten | ND1 | – | ND1 |
Fat, total | 0.7 g | 9.4 g | 11.4 g |
– Saturated | 0.3 g | 5.9 g | 4.9 g |
– Trans | 0.0 g | 0.0 g | 0.0 g |
– Polyunsaturated | 0.2 g | 0.2 g | 2.9 g |
– Omega 3 | 31.6 mg | 31.6 mg | 527 mg |
– EPA+ | 5.8 mg | 5.8 mg | 96.3 mg |
– DHA++ | 25.8 mg | 25.8 mg | 431 mg |
– Monounsaturated | 0.1 g | 0.1 g | 1.7 g |
Carbohydrate | 2.6 g | 17.9 g | 44.0 g |
– Sugars | 1.1 g | 16.4 g | 18.8 g |
Dietary Fibre | 1.4 g | 1.4 g | 22.8 g |
Sodium | 7 mg | 99 mg | 109 mg |
Calcium | 92 mg (13% RDI~) | 359 mg (51% RDI~) | 1530 mg |
Iron | 1 mg (21% RDI~) | 1 mg (21% RDI~) | 21 mg |
Magnesium | 32 mg (40% RDI~) | 57 mg (72% RDI~) | 538 mg |
#When prepared with 250 mL full cream cow’s milk. ~Percentage recommended dietary intakes for children aged 1–3 years. 1Not Detected. +Eicosapentaenoic acid. ++Docosahexaenoic acid |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.