Your cart is currently empty!
Clean Protein Creamy Vanilla
$35.99
Servings per pack: 16.5 Serving size: 30 g Avg. qty. per serve Avg. qty. per 100 g Energy 497 kJ 1660 kJ Protein, total 21.2 g 70.6 g — Gluten Not detected Not detected Fat, total 2.2 g 7.4 g — Saturated 0.7 g 2.2 g Carbohydrate 2.5 g 8.4 g — Sugars 0.3 g […]
Description
Servings per pack: 16.5 | Serving size: 30 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 497 kJ | 1660 kJ |
Protein, total | 21.2 g | 70.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.2 g | 7.4 g |
— Saturated | 0.7 g | 2.2 g |
Carbohydrate | 2.5 g | 8.4 g |
— Sugars | 0.3 g | 1.1 g |
Dietary fibre | 1.5 g | 5.0 g |
Sodium | 150 mg | 501 mg |
Iron | 2.4 mg (20% RDI) | 7.9 mg |
Magnesium | 35 mg (11% RDI) | 117 mg |
Phosphorus | 171 mg (17% RDI) | 569 mg |
AMINO ACID PROFILE
Amino Acids | Per Serve | Per 100 g |
---|---|---|
Essential | ||
Histidine | 0.5 g | 1.7 g |
Isoleucine (BCAA) | 1.0 g | 3.2 g |
Leucine (BCAA) | 1.7 g | 5.8 g |
Lysine | 1.2 g | 3.9 g |
Methionine | 0.4 g | 1.3 g |
Phenylalanine | 1.1 g | 3.8 g |
Threonine | 0.8 g | 2.5 g |
Tryptophan | 0.2 g | 0.8 g |
Valine (BCAA) | 1.2 g | 4.1 g |
Non-essential | ||
Alanine | 1.0 g | 3.5 g |
Arginine | 1.8 g | 5.9 g |
Aspartic acid | 2.1 g | 7.0 g |
Cysteine | 0.3 g | 1.1 g |
Glutamic acid | 3.7 g | 12.5 g |
Glycine | 0.9 g | 3.0 g |
Proline | 1.0 g | 3.2 g |
Serine | 1.1 g | 3.5 g |
Tyrosine | 0.9 g | 3.0 g |
Percentage RDI (Recommended Dietary Intake). |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.