Your cart is currently empty!
Collagen Beauty Vanilla
$19.99 – $34.99
SERVING SIZE: 12 G SERVINGS PER PACK: 18.5 AVG. QTY. PER PREPARED SERVE AVG. QTY. PER 100 G Energy 173 kJ 1440 kJ Protein, Total 8.3 g (17% DI~) 69.1 g — Collagen Peptides 8.2 g 68.5 g — Verisol® Peptides 3.0 g 25.0 g —Gluten Not Detected Not Detected Fat, Total Less Than 0.1 […]
Description
SERVING SIZE: 12 G | SERVINGS PER PACK: 18.5 | |
---|---|---|
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 G | |
Energy | 173 kJ | 1440 kJ |
Protein, Total | 8.3 g (17% DI~) | 69.1 g |
— Collagen Peptides | 8.2 g | 68.5 g |
— Verisol® Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.1 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.1 g |
Dietary Fibre | 1.0 g | 8.4 g |
Sodium | 15 mg | 126 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 14.4 |
Proline | 8.8 |
Hydroxyproline | 8.4 |
Glutamic Acid | 7.1 |
Alanine | 6.1 |
Arginine | 5.0 |
Aspartic Acid | 4.1 |
Lysine | 2.4 |
Serine | 2.1 |
Leucine* | 1.9 |
Valine* | 1.6 |
Phenylalanine | 1.4 |
Threonine | 1.3 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.8 |
Tyrosine | 0.7 |
Methionine | 0.6 |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.