Your cart is currently empty!
Glorious Gummies Bundle
$49.57 – $78.37
Gutsy Gummies – Blueberry When prepared as per directions SERVINGS PER PACKAGE: 18-36 SERVING SIZE: 67 G AVG. QTY. PER SERVE AVG. QTY. PER 100 G Energy 128 kJ 192 kJ Protein, Total 5.9 g (42% DI¹) 8.8 g — Gluten Not Detected Not Detected Fat, Total Less Than 0.1 g Less Than 0.1 g […]
Description
Gutsy Gummies – Blueberry
When prepared as per directions | ||
SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 128 kJ | 192 kJ |
Protein, Total | 5.9 g (42% DI¹) | 8.8 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 2.2 g |
— Sugars | 0.2 g | 0.3 g |
Dietary Fibre | Less Than 0.1 g | 0.1 g |
Sodium | 17 mg | 26 mg |
Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
Gutsy Gummies – Strawberry
When prepared as per directions | ||
SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 128 kJ | 192 kJ |
Protein, Total | 5.9 g (42% DI¹) | 8.8 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.5 g | 2.2 g |
— Sugars | 0.2 g | 0.3 g |
Dietary Fibre | Less Than 0.1 g | 0.1 g |
Sodium | 17 mg | 26 mg |
Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
Gutsy Gummies – Mango
When prepared as per directions | ||
SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 125 kJ | 187 kJ |
Protein, Total | 5.9 g (42% DI¹) | 8.9 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.3 g | 2.0 g |
— Sugars | 0.7 g | 1.0 g |
Dietary Fibre | 0.2 g | 0.3 g |
Sodium | 17 mg | 26 mg |
Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
Related products
-
Acai Berry Blend
$38.99 -
Australian Gelatin
$20.99 – $30.99 -
Beef Bone Broth Adaptogenic Mushroom
$23.99 -
Beef Bone Broth Concentrate Native Herbs
Original price was: $21.49.$17.19Current price is: $17.19. -
Beef Bone Broth Concentrate Natural Beef
$21.49
Reviews
There are no reviews yet.